styrene digunakake kanggo apa,
styrene digunakake kanggo styrene butadiena karet lateks (SBL), styrene digunakake kanggo resin tak jenuh (UPR), styrene digunakake ing pabrik polystyrene (ps),
Styrene bisa digunakake ing pabrik polystyrene (ps), busa (EPS), styrene acrylonitrlie - butadiene - styrene terpolymer binary copolymer (ABS), styrene acrylonitrile (SAN), resin tak jenuh (UPR), karet styrene-butadiena (SBR). ), karet styrene butadiene lateks (SBL), karet styrene-butadiena termoplastik (SBS) lan produk liyane. Iki minangka salah sawijining monomer sing paling penting ing industri kimia.
Nomer CAS | 100-42-5 |
EINECS No. | 202-851-5 |
Kode HS | 2902.50 |
Formula kimia | H2C=C6H5CH |
Sifat Kimia | |
Titik lebur | -30-31 C |
Titik boling | 145-146 C |
Gravitasi spesifik | 0.91 |
Kelarutan ing banyu | < 1% |
Kapadhetan uap | 3.60 |
kayu manis;kayu manis;Diarex HF 77;Ethenylbenzene;NCI-C02200;Phenethylene;Phenylethene;Phenylethylene;Phenylethylene, nyandhet;Stirolo (Italia);Styreen (Walanda);Styrene (Ceko);Styrene Monomer (ACGIH);StyreneMonomer, Stabilized (DOT);Styrol (Jerman);Gaya;Styrolene;Styron;Styropor;Vinylbenzen (CZECH);Vinylbenzene;Vinylbenzol.
Properti | data | Unit |
dhasar | A level≥99.5%;B level≥99.0%. | - |
Penampilan | Cairan berminyak transparan tanpa warna | - |
Titik lebur | -30.6 | ℃ |
Titik didih | 146 | ℃ |
Kapadhetan relatif | 0.91 | Banyu = 1 |
Kapadhetan uap relatif | 3.6 | Udara=1 |
Tekanan uap jenuh | 1.33(30.8 ℃) | kPa |
Panas pembakaran | 4376.9 | kJ/mol |
Suhu kritis | 369 | ℃ |
Tekanan kritis | 3.81 | MPa |
Koefisien partisi oktanol / banyu | 3.2 | - |
Titik nyala | 34.4 | ℃ |
Suhu ignition | 490 | ℃ |
Watesan bledosan ndhuwur | 6.1 | %(V/V) |
watesan mbledhos ngisor | 1.1 | %(V/V) |
Kelarutan | Ora larut ing banyu, larut ing alkohol lan paling pelarut organik. | |
Aplikasi utama | Digunakake kanggo manufaktur polystyrene, karet sintetik, resin pertukaran ion, lsp. |
Packing Detai:Dikemas ing 220kg / drum, 17 600kgs / 20'GP
ISO TANK 21.5MT
1000kg/drum, Flexibag, tangki ISO utawa miturut panyuwunan pelanggan.